| Management number | 228061951 | Release Date | 2026/05/14 | List Price | US$19.60 | Model Number | 228061951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196884158279 |
|---|---|
| ASIN | B0BGV9NR52 |
| Color | (410) Midnight Navy / / White |
| Theme | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Model Name | Rival Fleece Hoodie |
| Neck Style | Hooded Neck |
| Style Name | Rival Fleece Hoodie |
| Unit Count | 1 Count |
| Weave Type | plain weave |
| Fabric Type | 80% Cotton, 20% Polyester |
| Item Weight | 0.36 Kilograms |
| Sleeve Type | Long Sleeve |
| Manufacturer | Under Armour |
| Special Size | Standard |
| Style Number | 1379757 |
| Sweater Form | Sweater Pullover |
| Material Type | Polyester |
| Item Type Name | Sweatshirt |
| Collection Name | Autumn-Winter 23 |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Hoodie |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1379757 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00196884158279 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form